Scoreboard

wins

11

losses

5

ties

5
Date Away Team Score Home Team Score
09/14/13 Renegades 1 Ravens 1 Tie
09/21/13 Pirates 3 Ravens 3 Tie
10/06/13 Ravens 4 Demons 0 Win
10/19/13 Ravens 3 Lynx 3 0 Win by Default
10/26/13 Ravens 1 Stellers 2 Loss
11/02/13 Ravens 2 Devils 1 Win
11/09/13 Ravens 1 Renegades 2 Loss
11/16/13 Ravens 1 Lynx 3 0 Win
11/23/13 Ravens 3 Devils 0 Win
11/30/13 Ravens 2 Kestrels 0 Win
12/07/13 Ravens Stellers Unscored
12/14/13 Ravens 0 Pirates 2 Loss
01/11/14 Devils 1 Ravens 3 Win
01/18/14 Pirates 3 Ravens 1 Loss
01/25/14 Ravens 5 Renegades 1 Win
02/01/14 Ravens 3 Demons 3 Tie
02/08/14 Ravens Kestrels Unscored
02/15/14 Demons 4 Ravens 5 Win
02/16/14 Stellers 2 Ravens 2 Tie
02/22/14 Ravens Kestrels Unscored
03/01/14 Lynx 3 0 Ravens 0 Tie
03/08/14 Ravens 3 Stellers 0 Win
03/15/14 Ravens 4 Renegades 0 Win
03/22/14 Stellers 3 Ravens 2 Loss